ROUTING GUIDE
| DESTINATION | NUMBER | SOURCE | |
|---|---|---|---|
| D - # - D | # - T | ||
| MONITOR A-UL | 1 | BLACK | |
| MONITOR A-UM | 2 | PROGRAM A | |
| MONITOR A-UR | 3 | PROGRAM B | |
| MONITOR A-BL | 4 | PGM A + CODEC AUDIO | |
| MONITOR A-BR | 5 | PGM B + CODEC AUDIO | |
| MONITOR A-LL & LR | 6 | OVERHEAD CAMERA A | |
| MONITOR B-UL | 7 | OVERHEAD CAMERA B | |
| MONITOR B-UM | 8 | CODEC A | |
| MONITOR B-UR | 9 | CODEC B | |
| MONITOR B-BL | 10 | TAPE RM. DUB MASTER | |
| MONITOR B-BR | 11 | ||
| MONITOR B-LL & LR | 12 | ||
| DUB GROUP 1 | 13 | ||
| DUB GROUP 2 | 14 | MONITOR ABBREVIATIONS | |
| CODEC A | 15 | U - UPPER | L - LEFT |
| CODEC B | 16 | L - LOWER | M - MIDDLE |
| AMP CLASSRM. A | 17 | B - BACK | R - RIGHT |
| AMP CLASSRM. B | 18 | ||
| WAVEFORM MONITOR | 20 | ||

<BACK>